Case
Study
WOOD PRODUCTS/FURNITURE MANUFACTURING
| Company | Mastercraft 3550 Odessa Way Aurora, CO 80011 |
|---|---|
| Person to Contact | Ron Schoenberg, Plant Manager Telephone: (303) 375-8220 Ext. 145 |
| Product or Service | Commercial Wood Products, Cabinetry |
| Number of Employees | ~100 |
| Waste Stream Targeted | Solid Waste, Sanding Belts |
| Original System | Sanding machinery uses a substantial number of sanding belts which were disposed of as solid waste. |
| New System (with P2 Modifications) |
Sanding belts are cleaned by a commercial belt cleaner to extend the life of the belt. Sanding belts roll through the machine as steam and a water-based detergent clean the belt. Cleaning eliminates particle buildup (wood waste) and allows the belts to be reused. |
| Cost Savings | Not quantified. |
| Major Benefits | Reduced generation of solid waste. Material cost savings (not quantified). |
| Obstacles | Requires initial investment in belt cleaning machine. |
| Time Since Implementation | NA |
| Source/Supplier | NA |
| Main Reason Implemented | Reduce material costs. Reduce solid waste generation and disposal costs. |
| Key to Success in Making this P2 Modification | Management support/commitment to reducing solid wastes. |
Created by Lighthouse Communications Group, LLC.
Edited for use on this site by Ronald Lee Still and posted with
permission of CDPHE.