|
GE Medical Systems Replacing CFCs with Aqueous Cleaners |
||
| Standard Industrial Classification (SIC) | Medical Diagnostic Imaging Equipment/3679 | ||
| Process | Cleaning printed circuit boards with Freon | ||
| Type of Waste | Freon fugitive air emissions | ||
| Strategies | Material Substitution - Aqueous Cleaner Process Modification |
||
| Background | GE Medical Systems (GEMS), headquartered in
Waukesha, Wisconsin, manufactures medical diagnostic imaging equipment. General Electric
has a well established corporate environmental program known as POWER (Pollution, Waste,
& Emission Reduction). Workers at GE Medical Systems; 3000 North Grandview Plant in Waukesha cleaned circuit boards with the solvent Freon. The Freon removed solder flux residue left on the circuit boards after manufacturing. |
||
| Motivation | GE Medical Systems is phasing out the use of ozone depleting chemicals like chlorofluorocarbons (CFCs) in accordance with the Montreal Protocol. | ||
| Changes Implemented | GE Medical Systems eliminated the Freon cleaning system at their 3000 North Grandview plant. GE Medical Systems installed an aqueous cleaning system to clean the solder flux from the circuit boards. | ||
| Problems Encountered | None | ||
| Material/Energy Balance | Original Process Feedstock Waste Disposal Pollution Prevention Approach Feedstock Waste Disposal |
||
| Economics | Capital Cost Approximately $21,400 of capital investment Operating/Maintenance
Cost Payback Period |
||
| Company Address | GE Medical Systems 3000 N. Grandview Blvd. Waukesha, WI 53188 |
||
| Contact Person | Mr. Ted Rydzewski Phone: 414/544-3057 |
||
| Additional Publications available from Pollution Prevention Clearinghouse | Aqueous Industrial Cleaning Chemicals DNR Publication #SW-147 Aqueous Parts Washing Equipment |
||
| Pollution Prevention Resources | Free, On-site Technical Assistance University of Wisconsin Extension Solid and Hazardous Waste Education Center Milwaukee area: 414/475-2845 Remainder of state: 608/262-0385 Pollution Prevention
Clearinghouse |
||
|
|||