EPATRI Explorer Facility Report
EPA Office of Environmental Information See Note   Return to selection


TRI On-site and Off-site Reported Releases of All Chemicals (in pounds), State of North Carolina, 1998, All Industries

Total of 877 records (STFA)
Facility TRIF ID Form Rs Form As Total
Air
Emissions
Surface
Water
Discharges
Under-
ground
Injection
Releases
to
Land
Total
On-site
Releases
Total
Off-site
Releases
Total On-
& Off-site
Releases
sort a..z sort z..a       sort a..z sort z..a sort a..z sort z..a sort a..z sort z..a sort a..z sort z..a sort a..z sort z..a sort a..z sort z..a sort a..z sort z..a
ROXBORO STEAM ELECTRIC PLANT, 1700 DUNNAWAY RD., SEMORA, PERSON 27343RXBRS1700D 15 0 15,148,574 7,803 0 2,134,500 17,290,877 0 17,290,877
OCCIDENTAL CHEMICAL CORP., 5408 HOLLY SHELTER RD., CASTLE HAYNE, NEW HANOVER 28429CCDNTOFFST 1 0 6,369 37 0 10,000,006 10,006,412 13,000 10,019,412
PCS PHOSPHATE CO. INC., AURORA DIV., HWY. 306 N., AURORA, BEAUFORT 27806TXSGLHIGHW 4 2 1,972,606 0 0 7,678,366 9,650,972 0 9,650,972
DUKE ENERGY BELEWS CREEK STEAM STATION, PINE HALL RD., WALNUT COVE, STOKES 27052DKNRGPINEH 15 0 6,579,395 3,884 0 689,555 7,272,834 55 7,272,889
DUKE ENERGY MARSHALL STEAM STATION, 8320 E. NC HWY. 150, TERRELL, CATAWBA 28682DKNRG8320E 15 0 5,696,215 9,325 0 938,690 6,644,230 57 6,644,287
MAYO ELECTRIC GENERATING PLANT, 10660 BOSTON RD., ROXBORO, PERSON 27573MYLCT10660 12 0 4,720,134 8,190 0 934,000 5,662,324 0 5,662,324
SMITHFIELD PACKING CO. INC., TAR HEEL DIV., HWY. 87 2 MILES N. OF TAR HEEL, TAR HEEL, BLADEN 28392CRLNFHWY87 3 0 10,528 4,116,067 0 0 4,126,595 0 4,126,595
L. V. SUTTON PLANT, 801 SUTTON STEAM PLANT RD., WILMINGTON, NEW HANOVER 28401LVSTT801SU 10 0 3,127,286 17,640 0 598,000 3,742,926 0 3,742,926
INTERNATIONAL PAPER, 1 JOHN L. RIEGEL RD., RIEGELWOOD, COLUMBUS 28456FDRLPRIEGE 20 0 2,886,560 249,095 29,100 554,352 3,719,107 0 3,719,107
ASHEVILLE PLANT, 200 CP&L DR., ARDEN, BUNCOMBE 28704SHVLL200CP 10 0 2,419,423 5,432 0 458,000 2,882,855 0 2,882,855
CHAMPION INTL. CORP., 175 MAIN ST., CANTON, HAYWOOD 28716CHMPNMAINS 18 0 2,265,877 88,812 0 0 2,354,689 295,395 2,650,084
DUKE ENERGY PLANT ALLEN, 253 PLANT ALLEN RD., BELMONT, GASTON 28012DKNRG253PL 12 0 1,847,800 17,720 0 700,045 2,565,565 45 2,565,610
CAPE FEAR STEAM ELECTRIC PLANT, 500 CP&L RD., MONCURE, CHATHAM 27559CPFRS500CP 10 0 2,067,218 438 0 394,000 2,461,656 0 2,461,656
WEYERHAEUSER CO., PLYMOUTH NC MILL, TROWBRIDGE RD., PLYMOUTH, MARTIN 27962WYRHSTROWB 20 2 1,961,604 271,019 0 109,162 2,341,785 58,100 2,399,885
DU PONT CAPE FEAR, STATE RD. 1426, LELAND, BRUNSWICK 28451DPNT STATE 23 0 1,676,202 590,355 0 2,383 2,268,940 56,622 2,325,562
DUKE ENERGY, CLIFFSIDE STEAM STATION, DUKE POWER RD., CLIFFSIDE, RUTHERFORD 28024DKNRGDUKEP 12 1 1,720,530 20,486 0 508,040 2,249,056 40 2,249,096
H.F. LEE STEAM ELECTRIC PLANT, 1677 OLD SMITHFIELD RD., GOLDSBORO, WAYNE 27530HFLST1677O 10 0 1,870,976 2,649 0 371,000 2,244,625 0 2,244,625
SHURTAPE TECHS. INC., HICKORY TAPE PLANT, 1620 HIGHLAND AVE. N.E., HICKORY, CATAWBA 28601SHFRDLIGHL 2 0 1,807,798 0 0 0 1,807,798 53,752 1,861,550
WEYERHAEUSER, 1785 WEYERHAEUSER RD., VANCEBORO, CRAVEN 28560WYRHSSTREE 16 0 1,375,440 68,850 0 2,510 1,446,800 0 1,446,800
DUKE ENERGY RIVERBEND STEAM STATION, 175 STEAMPLANT STATION, MOUNT HOLLY, GASTON 28120DKNRG175ST 7 0 810,945 2,790 0 221,020 1,034,755 20 1,034,775
AMERISTEEL CORP., 6601 LAKEVIEW RD., CHARLOTTE, MECKLENBURG 28213FLRDSHWY11 6 0 18,650 62 0 0 18,712 994,181 1,012,893
CONVERSE INC., 4019 HWY. 72 W., LUMBERTON, ROBESON 28358CNVRSHWY72 2 0 912,110 0 0 0 912,110 51,330 963,440
RAILROAD FRICTION PRODS. CORP., 13601 AIRPORT RD., MAXTON, SCOTLAND 28352MNVLLPOBOX 5 1 952,040 7 0 0 952,047 3,286 955,333
DUKE ENERGY BUCK STEAM STATION, 1555 DUKEVILLE RD., SALISBURY, ROWAN 28146DKNRG1555D 7 0 732,715 2,291 0 204,020 939,026 20 939,046
W.H. WEATHERSPOON PLANT, 491 POWER PLANT RD., LUMBERTON, ROBESON 28358WHWTH491PO 3 0 783,730 83 0 88,000 871,813 0 871,813
CHAMPION INTL. CORP., N. ROANOKE AVE., ROANOKE RAPIDS, HALIFAX 27870CHMPNNORTH 9 2 749,560 55,440 0 19,204 824,204 0 824,204
ARCHER DANIELS MIDLAND CO., 1730 E. MOORE STREET, S.E., SOUTHPORT, BRUNSWICK 28461PFZRNEASTM 2 1 0 793,875 0 0 793,875 0 793,875
R. J. REYNOLDS TOBACCO CO., 7855 KING TOBACCOVILLE RD., TOBACCOVILLE, FORSYTH 27050RJRYN7855A 4 0 733,000 0 0 0 733,000 44,000 777,000
AMERICAN & EFIRD INC. PLANTS 05 13 & 15, 20 AMERICAN ST., MOUNT HOLLY, GASTON 28120MRCNF22AME 2 0 707,091 0 0 0 707,091 0 707,091
AMERICAN NATL. CAN CO. RE: WINSTON SALEM PLANT, 4000 OLD MILWAUKEE LN., WINSTON-SALEM, FORSYTH 27107STRHC4000O 4 0 658,881 0 0 0 658,881 97 658,978
CARGILL INC., RIVER RD., FAYETTEVILLE, CUMBERLAND 28302CRGLLRIVER 1 1 639,000 0 0 0 639,000 5 639,005
ARTEVA SPECIALTIES S.A.R.L., 4600 HWY. 421 N., WILMINGTON, NEW HANOVER 28402CPNDSHIGHW 13 0 530,850 28,363 0 32,248 591,461 45,244 636,705
P. H. GLATFELTER CO. ECUSTA DIV., 1 ECUSTA RD., PISGAH FOREST, TRANSYLVANIA 28768CSTDVECUST 8 0 570,583 14 0 31,559 602,156 0 602,156
WEYERHAEUSER COMPANY-ELKIN PLANT, RT. 3, SR 1141, ELKIN, SURRY 28621WYRHSRT3OF 6 0 568,669 0 0 15,192 583,861 0 583,861
CARGILL INC., 1400 S. BLOUNT ST., RALEIGH, WAKE 27603CRGLL1400S 1 0 551,726 0 0 0 551,726 5 551,731
R. J. REYNOLDS TOBACCO CO., 1101 REYNOLDS BLVD., WINSTON-SALEM, FORSYTH 27105RJRYN1101R 35 0 412,008 0 0 0 412,008 136,036 548,044
DU PONT KINSTON PLANT, N. C. HWY. 11 N., KINSTON, LENOIR 28502DPNTKNCHIG 13 0 442,830 82,514 0 0 525,344 9,700 535,044
HERITAGE ENVIRONMENTAL SERVICES L.L.C., 4132 POMPANO RD., CHARLOTTE, MECKLENBURG 28216HRTGN4132P 7 0 20 43 0 0 63 523,140 523,203
ATHOL CORP., 100 22ND ST. P.O. BOX 105, BUTNER, GRANVILLE 27509THLMN10022 5 0 496,200 0 0 0 496,200 23,891 520,091
NORTH CAROLINA FOAM INDS. INC., 1515 CARTER ST., MOUNT AIRY, SURRY 27030NRTHC511CA 7 0 517,723 0 0 0 517,723 0 517,723
DAY INTL., 95 GLENN BRIDGE RD., ARDEN, BUNCOMBE 28704DYNTR95GLE 3 0 254,837 0 0 0 254,837 197,000 451,837
DUKE ENERGY DAN RIVER STEAM STATION, 900 S. EDGEWOOD RD., EDEN, ROCKINGHAM 27288DKNRG900SE 4 0 371,580 1,000 0 66,005 438,585 5 438,590
BRIDGESTONE/FIRESTONE INC., FIRESTONE PKY., WILSON, WILSON 27893FRSTNFIRES 7 0 203,424 0 0 0 203,424 204,225 407,649
BROYHILL FURNITURE IND. INC., MILLER HILL COMPLEX, COMPLEX ST., LENOIR, CALDWELL 28645BRYHLMILLE 5 0 403,412 0 0 0 403,412 0 403,412
WEYERHAEUSER COMPANY130130, 985 CORINTH RD., MONCURE, CHATHAM 27559WYRHSSTATE 4 0 394,277 361 0 876 395,514 0 395,514
FOAMEX L.P., 117 MCLIN CREEK RD., CONOVER, CATAWBA 28613CRNND117MC 2 0 376,338 0 0 0 376,338 0 376,338
TECHNICAL COATING INTL. INC., 150 BACKHOE RD., LELAND, BRUNSWICK 28451TCHNC150BA 1 0 351,000 0 0 0 351,000 15,300 366,300
CHEMICAL SPECIALTIES INC., 5910 PHARR MILL RD., HARRISBURG, CABARRUS 28075MNRLRHWY49 9 1 3,611 4,817 0 1,987 10,415 355,802 366,217
BALL METAL BEVERAGE CONTAINER CORP., 200 PEELER RD., SALISBURY, ROWAN 28144RYNLDPEELE 4 1 361,479 0 0 0 361,479 0 361,479
ARTEVA SPECIALTIES D/B/A KOSA - SALISBURY PLANT, 7401 STATESVILLE BLVD., SALISBURY, ROWAN 28144TCHNCHIGHW 8 1 117,843 8,964 0 250 127,057 232,864 359,921
VITAFOAM INC. OLYMPIC PLANT, 4100 PLEASANT GARDEN RD., GREENSBORO, GUILFORD 27406LYMPC4100P 2 0 351,882 0 0 0 351,882 0 351,882
BALL METAL BEVERAGE CONTAINER CORP., 1900 BARNES ST., REIDSVILLE, ROCKINGHAM 27320MLLRB1900B 4 1 346,607 0 0 0 346,607 0 346,607
WRIGHT CORP., 333 NEILS EDDY RD., RIEGELWOOD, COLUMBUS 28456WRGHT333NE 5 0 329,103 5,900 0 0 335,003 0 335,003
FMC CORP., LITHIUM DIV., HWY. 161, BOX 795, BESSEMER CITY, GASTON 28016LTHMCHWY16 11 3 111,516 2 0 0 111,518 216,000 327,518
VITAFOAM INC., 2222 SURRETT DR., HIGH POINT, GUILFORD 27263LPFMN2222S 3 0 315,140 0 0 0 315,140 0 315,140
GRADY WHITE BOATS INC., 5121 GREENVILLE BLVD. N.E., GREENVILLE, PITT 27835GRDYWGREEN 2 0 314,064 0 0 0 314,064 0 314,064
CORNING INC., 310 N. COLLEGE RD., WILMINGTON, NEW HANOVER 28405CRNNG310NC 4 0 313,577 0 0 0 313,577 0 313,577
BF GOODRICH TEXTILE CHEMICALS INC., 8309 WILKINSON BLVD., CHARLOTTE, MECKLENBURG 28214MRCNC8309W 8 0 309,848 0 0 0 309,848 208 310,056
CAROLINA CLASSIC MFG. INC., 510 E. JONES ST., WILSON, WILSON 27894LJRPL510EA 1 0 304,000 0 0 0 304,000 0 304,000
R. J. REYNOLDS TOBACCO CO., AVOCA DIV., STATE RD. 1502, MERRY HILL, BERTIE 27957RJRYNSTATE 5 0 250,824 0 0 0 250,824 47,887 298,711
ALCOA - BADIN WORKS, HWY. 740, BADIN, STANLY 28009LMNMCHWY74 7 0 295,561 340 0 0 295,901 1,082 296,983
ALLIED-SIGNAL INC., 338 PEA RIDGE RD., MONCURE, CHATHAM 27559LLSSGPEARI 4 0 285,314 26 0 0 285,340 6,516 291,856
FORTRON IND., 4600 HWY. 421 N., WILMINGTON, NEW HANOVER 28402FRTRNHWY42 2 0 20,998 122 0 0 21,120 252,011 273,131
ABT CO. INC., HWY. 268, ROARING RIVER, WILKES 28669BTBPRHWY26 5 0 264,010 2,205 0 250 266,465 790 267,255
HNA HOLDINGS INC. (FORMERLY KNOWN AS HCC) - SHELBY PLANT, HWY. 198, SHELBY, CLEVELAND 28150HCHSTHWY19 5 1 203,951 56,301 0 0 260,252 5,100 265,352
CONTINENTAL GRAIN WAYNE FARMS/DOBSON DIV., 1018 E. ATKINS ST., DOBSON, SURRY 27017WYNFR1018E 1 0 0 261,786 0 0 261,786 0 261,786
CUTLER-HAMMER INC., 2900 DOC BENNETT RD., FAYETTEVILLE, CUMBERLAND 28306WSTNG2900D 1 0 0 0 0 0 0 261,655 261,655
ROANOKE VALLEY ENERGY FACILITY, 290 POWER PL., WELDON, HALIFAX 27890RNKVL290PO 5 0 100,605 0 0 0 100,605 157,000 257,605
PINE HALL BRICK CO. INC., 634 LINDSAY BRIDGE RD., MADISON, ROCKINGHAM 27025PNHLLLINDS 3 0 252,320 0 0 0 252,320 0 252,320
COFIELD FACILITY #12, STATE RD. 1403, COFIELD, HERTFORD 27229PRDNCSTATE 1 2 247,000 0 0 0 247,000 0 247,000
CHEROKEE SANFORD GROUP LLC, MONCURE PLANT, STATE RD. 1923, MONCURE, CHATHAM 27559CHRKSSTATE 4 0 245,889 0 0 0 245,889 0 245,889
BROYHILL FURNITURE IND. INC., VIRGINIA ST. COMPLEX, VIRGINIA ST., LENOIR, CALDWELL 28645BRYHLVIRGI 7 0 232,775 0 0 0 232,775 0 232,775
GEORGIA-PACIFIC CORP., 139 BREWINGTON RD., DUDLEY, WAYNE 28333GRGPCOLDMO 4 0 223,361 0 0 0 223,361 0 223,361
RANCH IND., 2408 FORBES RD., GASTONIA, GASTON 28054RCHND6048S 4 0 213,680 0 0 0 213,680 0 213,680
REXAM INC., CUSTOM DIV., 700 CRESTDALE RD., MATTHEWS, MECKLENBURG 28105RXHMC700CR 5 0 213,526 0 0 0 213,526 0 213,526
FREIGHTLINER CORP., 11550 STATESVILLE BLVD., CLEVELAND, ROWAN 27013FRGHTHWY70 13 0 205,001 0 0 0 205,001 140 205,141
FOAMEX L.P., 18801 OLD STATESVILLE RD., CORNELIUS, MECKLENBURG 28031RVSBRHIGHW 2 0 195,238 0 0 0 195,238 0 195,238
CHARLOTTE PIPE & FOUNDRY. CO., 1335 S. CLARKSON ST., CHARLOTTE, MECKLENBURG 28208CHRLT1335S 3 2 146,900 0 0 0 146,900 44,954 191,854
CLARIANT CORP., 11701 HWY. 27 W., CHARLOTTE, MECKLENBURG 28266SNDZCNCHIG 11 13 32,559 144,437 0 1,496 178,492 10,380 188,872
STERLING DIAGNOSTIC IMAGING INC., STATON RD., CEDAR MOUNTAIN, TRANSYLVANIA 28712DPNTBSTATO 9 0 170,038 13,123 0 0 183,161 1,610 184,771
STEELCASE INC., CANE CREEK INDL. PARK, FLETCHER, HENDERSON 28732STLCSCANEC 5 0 183,817 0 0 0 183,817 0 183,817
COATS AMERICAN - SEVIER PLANT, U. S. 221 N., MARION, MC DOWELL 28752MRCNTHIGHW 2 0 183,362 0 0 0 183,362 0 183,362
BASF CORPORATION- FIBER PRODS. DIV., SAND HILL RD., ENKA, BUNCOMBE 28728BSFCRSANDH 3 2 300 181,000 0 0 181,300 0 181,300
LACKAWANNA LEATHER CO., 106 SOMERSET DR., CONOVER, CATAWBA 28613LCKWNPOBOX 4 0 180,172 0 0 0 180,172 0 180,172
DURACELL NAG, 305 NEW HWY. 64 E., LEXINGTON, DAVIDSON 27292DRCLL305NE 3 0 1,976 0 0 0 1,976 173,226 175,202
COGENTRIX OF NORTH CAROLINA SOUTHPORT, 1281 COGENTRIX DR. S.E., SOUTHPORT, BRUNSWICK 28461CGNTR1281C 2 0 174,000 0 0 0 174,000 0 174,000
BOREN CLAY PRODS. - MONROE PLANT, HWY. #74 W., MONROE, UNION 28111BRNCLHWY74 3 0 173,601 0 0 0 173,601 0 173,601
DU PONT, FAYETTEVILLE PLANT, HWY. 87 S., FAYETTEVILLE, BLADEN 28302DPNTFHIGHW 12 0 139,983 29,164 0 0 169,147 0 169,147
FEDERAL MOGUL FRICTION PRODS., 3570 S. MAIN ST., SALISBURY, ROWAN 28144BXCRPHWY29 3 0 11,744 0 0 0 11,744 152,205 163,949
CHANNEL MASTER LLC., 1315 INDUSTRIAL PARK DR., SMITHFIELD, JOHNSTON 27577CHNNLINDUS 1 0 51,863 0 0 55,514 107,377 55,863 163,240
SYNTHETICS FINISHING 321 PLANT, 569 HWY. 321 N., HICKORY, CATAWBA 28602SYNTH569HW 1 0 154,514 0 0 0 154,514 0 154,514
DU PONT CEDAR CREEK SITE, CEDAR CREEK RD., FAYETTEVILLE, CUMBERLAND 28302CMRCSPOBOX 4 4 153,880 0 0 0 153,880 0 153,880
FOUNTAIN POWERBOATS INC., 1653 WHICHARDS BEACH RD., WASHINGTON, BEAUFORT 27889FNTNPPOBOX 1 0 151,814 0 0 0 151,814 0 151,814
VAUGHAN - BASSETT FURNITURE CO. ELKIN DIV., HWY. 268 E., ELKIN, SURRY 28621VGHNBRT268 3 0 149,143 0 0 0 149,143 0 149,143
RSI HOME PRODS. / GENERAL MARBLE, 350 N. GENERALS BLVD., LINCOLNTON, LINCOLN 28092GNRLM350NO 2 0 145,771 0 0 0 145,771 0 145,771
LEA INDS., 202 LEA PLANT RD., WAYNESVILLE, HAYWOOD 28786LNDST1002W 5 0 144,524 0 0 0 144,524 0 144,524
AMERICAN ROCKWOOL INC., 820 E. NASH ST., SPRING HOPE, NASH 27882MRCNRALTHW 1 0 143,107 0 0 0 143,107 0 143,107
HATTERAS YACHTS, 110 N. GLENBURNIE RD., NEW BERN, CRAVEN 28560HTTRS110NG 1 1 142,600 0 0 0 142,600 0 142,600
INTERNATIONAL RESISTIVE CO., 736 GREENWAY RD., BOONE, WATAUGA 28607NTRNTPOBOX 1 0 12,309 0 0 64,515 76,824 64,515 141,339
THOMASVILLE FURNITURE INDS. INC. LENOIR PLANT, 315 ELIZABETH ST. N.W., LENOIR, CALDWELL 28645THMSV315EL 3 0 139,115 0 0 0 139,115 0 139,115
CONTINENTAL GENERAL TIRE, 1900 CONTINENTAL BLVD., CHARLOTTE, MECKLENBURG 28217GNRLT1900C 2 0 70,329 64 0 0 70,393 66,715 137,108
GLOBE MFG. CORP., 3145 N.W. BLVD., GASTONIA, GASTON 28053GLBMN3145N 2 0 134,475 0 0 0 134,475 0 134,475
GEORGIA-PACIFIC CORP.-HARDBOARD PLANT, 101 AMPAC ST., CONWAY, NORTHAMPTON 27820GRGPCAMPAA 1 0 134,154 0 0 0 134,154 0 134,154
SHERWIN-WILLIAMS CO. GREENSBORO-HOW, 1025 HOWARD ST., GREENSBORO, GUILFORD 27403DSTNC1025H 12 2 130,096 0 0 0 130,096 3,212 133,308
BROYHILL FURNITURE IND. INC., RUTHERFORD PLANT, HWY. 221 N., RUTHERFORDTON, RUTHERFORD 28139BRYHLHWY22 3 0 129,771 0 0 0 129,771 0 129,771
RUBATEX CORP., 1004 KEISLER RD., CONOVER, CATAWBA 28613HLSTD1004K 5 0 101,000 0 0 0 101,000 28,600 129,600
THOMAS BUILT BUSES INC., 1408 COURTESY RD., HIGH POINT, GUILFORD 27260THMSB1408C 7 0 123,543 0 0 0 123,543 2,852 126,395
DREXEL HERITAGE FURNITURE PLANT. 3/5, 309 HOGAN ST., MORGANTON, BURKE 28655DRXLH309HO 5 0 126,046 0 0 0 126,046 0 126,046
FREIGHTLINER CORP., 1800 N. MAIN ST., MOUNT HOLLY, GASTON 28120FRGHT1800N 9 2 45,285 0 0 0 45,285 80,052 125,337
WILSONART INTL. FLETCHER, CANE CREEK INDUSTRIAL PARK, FLETCHER, HENDERSON 28732RLPHWCANEC 3 0 125,076 0 0 0 125,076 0 125,076
HOUSEHOLD PRODS. INC., 1758 S. FAYETTEVILLE ST., ASHEBORO, RANDOLPH 27203BLCKD1758S 1 0 124,858 0 0 0 124,858 0 124,858
PUROLATOR, 3200 NATAL RD., FAYETTEVILLE, CUMBERLAND 28306FCTPR3200N 8 0 123,566 0 0 0 123,566 317 123,883
GOODYEAR TIRE & RUBBER CO. KELLY-SPRINGFIELD TIRE CO., 6650 RAMSEY ST., FAYETTEVILLE, CUMBERLAND 28311KLLYS6650R 5 0 29,556 116 0 0 29,672 87,006 116,678
C T SPECIALTIES CORP., 2271 ANDREW JACKSON HWY., N.E., LELAND, BRUNSWICK 28451NTNLSHIGHW 9 0 31,911 0 0 0 31,911 83,294 115,205
HIGHLAND INDS. INC., 215 DRUMMOND ST., KERNERSVILLE, FORSYTH 27284HGHLN215DR 2 0 114,940 0 0 0 114,940 0 114,940
BROYHILL FURNITURE IND. INC., 125 S. PROSPECT ST., LENOIR, CALDWELL 28645BRYHL125SP 3 0 114,211 0 0 0 114,211 0 114,211
COCHRANE FURNITURE CO., 190 COCHRANE RD., LINCOLNTON, LINCOLN 28093CCHRNSR126 4 0 113,811 0 0 0 113,811 0 113,811
STANLEY FURNITURE CO., 68 SNOWBIRD RD., ROBBINSVILLE, GRAHAM 28771STNLYATOAH 3 0 111,497 0 0 0 111,497 0 111,497
SYNTHETICS FINISHING, 515 23RD ST. S.W., HICKORY, CATAWBA 28602SYNTH51523 3 0 107,093 0 0 0 107,093 2,939 110,032
CHEROKEE SANFORD GROUP L.L.C. SANFORD PLANT, 1600 COLON RD., SANFORD, LEE 27330SNFRD1600C 3 0 108,833 0 0 0 108,833 0 108,833
BROYHILL FURNITURE IND. INC., NEWTON PLANT, 2309 N. COLLEGE ST., NEWTON, CATAWBA 28664BRYHL2309N 3 0 107,901 0 0 0 107,901 0 107,901
KOCH PETROLEUM GROUP L.P., 3325 RIVER ROAD 3334 RIVER RD., WILMINGTON, NEW HANOVER 28412KCHPT3325R 11 0 106,832 6 0 0 106,838 0 106,838
MARSH FURNITURE CO., 1001 S. CENTENNIAL ST., HIGH POINT, GUILFORD 27261MRSHF1001S 5 0 106,116 0 0 0 106,116 0 106,116
CATALYTICA PHARMACEUTICALS INC., INTERSECTION US 13 NC11 & US 264, GREENVILLE, PITT 27835BRRGHINTER 11 0 98,475 30 0 0 98,505 127 98,632
T.I. INDS., 40 W. 12TH AVE., LEXINGTON, DAVIDSON 27293TNDSTPO173 3 0 98,456 0 0 0 98,456 0 98,456
AJINOMOTO USA INC., 4020 AJINOMOTO DR., RALEIGH, WAKE 27610JNMTS4020A 6 0 97,342 0 0 0 97,342 0 97,342
W.C.C. GROUP INC., 801 STATON RD., GREENVILLE, PITT 27834NRTHMSTATE 1 0 95,691 0 0 0 95,691 0 95,691
SOUTHCHEM INC., 2000 E. PETTIGREW ST., DURHAM, DURHAM 27702STHCH2000E 16 7 5,528 0 0 77,829 83,357 12,045 95,402
BARBOUR THREADS INC., HWY. 64 W., HENDERSONVILLE, HENDERSON 28739BLDNGHIGHW 3 0 95,000 0 0 0 95,000 0 95,000
AMERIMARK BUILDING PRODS. INC. DBA OWENS CORNING METAL SY, 3321 DURHAM RD., ROXBORO, PERSON 27573MRMRKHWY50 7 0 94,859 0 0 0 94,859 0 94,859
FIELDCREST CANNON INC. PLANT 1, 1 LAKE DR., KANNAPOLIS, CABARRUS 28081FLDCRONELA 4 0 94,600 0 0 0 94,600 0 94,600
MONSANTO, HWY. 53E/210S CEDAR CREEK RD., FAYETTEVILLE, CUMBERLAND 28301MNSNTCEDAR 7 0 87,876 2,617 0 0 90,493 2,120 92,613
GEORGIA-PACIFIC CORP., WHITEVILLE NC PLYWOOD FACILITY, 1980 GEORGIA-PACIFIC RD., WHITEVILLE, COLUMBUS 28472GRGPCSECON 2 0 92,099 0 0 0 92,099 0 92,099
OLIVER RUBBER CO., 408 TELEPHONE AVE., ASHEBORO, RANDOLPH 27203LVRRB408TE 4 0 285 0 0 0 285 91,205 91,490
GEORGIA-PACIFIC RESINS INC., 200 AMPAC RD., CONWAY, NORTHAMPTON 27820GRGPCAMPAC 8 0 90,656 151 0 20 90,827 96 90,923
PRESTIGE FABRICATORS INC., 2206 DUMONT ST., ASHEBORO, RANDOLPH 27203PRSTG2206D 2 0 90,314 0 0 0 90,314 0 90,314
AKZO NOBEL COATINGS INC., 1431 PROGRESS ST., HIGH POINT, GUILFORD 27261RLNCN1431P 9 0 86,405 0 0 0 86,405 1,053 87,458
YALE SECURITY INC., HYW. 74 E., MONROE, UNION 28110YLSCRHWY74 7 0 85,850 0 0 1,487 87,337 0 87,337
PHELPS DODGE MAGNET WIRE CO., 17360 PLANT RD., LAURINBURG, SCOTLAND 28352RMGNTPLANT 6 0 80,089 0 0 0 80,089 6,372 86,461
PARKER MARINE ENTS. INC., 2570 HWY. 101, BEAUFORT, CARTERET 28516PRKRMHWY10 1 0 85,011 0 0 0 85,011 0 85,011
BORAL BRICKS INC. SALISBURY PLANT, 700 S. LONG ST., EAST SPENCER, ROWAN 28145SNHRBNLONG 2 0 83,909 0 0 964 84,873 0 84,873
MASONITE CORP., SPRING HOPE FAC., 518 S. OLD FRANKLIN RD., SPRING HOPE, NASH 27882MSNTCSTATE 1 0 83,507 0 0 0 83,507 0 83,507
WIX CORP. ALLEN PLANT, 2900 NORTHWEST BLVD., GASTONIA, GASTON 28052WXDNCNORTH 4 0 83,038 0 0 0 83,038 0 83,038
DREXEL HERITAGE FURNITUE PLANT. 2, 361 BLUE RIDGE ST., MARION, MC DOWELL 28752DRXLH361BL 4 0 82,649 0 0 0 82,649 0 82,649
R. J. REYNOLDS TOBACCO CO., PLANT 200, 200 CUNNINGHAM AVE., WINSTON-SALEM, FORSYTH 27107RJRYNCUNNI 5 0 69,480 0 0 0 69,480 13,076 82,556
LEE BRICK & TILE CO., 3704 HAWKINS AVE., SANFORD, LEE 27330LBRCK3704H 2 0 81,876 0 0 0 81,876 0 81,876
THOMASVILLE FURNITURE INDS. INC. PLANT C/M/W/SB, 405 E. MAIN ST., THOMASVILLE, DAVIDSON 27360THMSV401EM 3 0 79,242 0 0 0 79,242 0 79,242
STANDARD PRODS. CO., 308 FEDELON TRAIL, GOLDSBORO, WAYNE 27530STNDR308FE 4 0 15 0 0 0 15 79,000 79,015
TRIM SYS., 2227 SALISBURY HWY., STATESVILLE, IREDELL 28677SCCLMRTE15 1 0 5 0 0 0 5 78,560 78,565
HAMMARY FURNITURE CO. PLANT 14 GRANITE FALLS, 175 N. MAIN ST., GRANITE FALLS, CALDWELL 28630HMMRY175NO 2 0 78,091 0 0 0 78,091 0 78,091
KEMET ELECTRONICS CORP., 2501 W. DIXON BLVD., SHELBY, CLEVELAND 28151KMTLC2501W 1 0 0 0 0 0 0 78,050 78,050
STANLEY FURNITURE CO., 5364 HWY. 211, WEST END, MOORE 27376STNLYHWY21 3 0 75,748 0 0 0 75,748 0 75,748
ASMO NORTH CAROLINA INC., 470 CRAWFORD RD., STATESVILLE, IREDELL 28677SMNRT1804C 1 0 72,700 0 0 0 72,700 2,052 74,752
PCS PHOSPHATE CO. INC. KINSTON DIV., 3201 HWY. 11 N., KINSTON, LENOIR 28503TXSGLHIGHW 2 0 73,050 0 0 0 73,050 0 73,050
HENKEL CORP., CHARLOTTE PLANT, 3300 WESTINGHOUSE BLVD., CHARLOTTE, MECKLENBURG 28241HNKLC3300W 12 2 71,978 0 0 0 71,978 598 72,576
GOLD KIST SANFORD POULTRY PLANT, 6500 ZIMMERMAN RD., SANFORD, LEE 27330GLDNP6500Z 1 0 0 69,000 0 3,000 72,000 0 72,000
CENTURY FURNITURE INDS. PLANT #1, 420 12TH ST. DR. N.W., HICKORY, CATAWBA 28603CNTRY42012 2 0 71,602 0 0 0 71,602 0 71,602
OMC SPRUCE PINE, 1211 GREENWOOD RD., SPRUCE PINE, MITCHELL 28777MCSPR1025G 1 0 70,006 0 0 0 70,006 0 70,006
