Not all textile manufacturing industries produce hazardous waste. If, however, you use hazardous solvents and materials containing toxic chemicals, you might be subject to Resource Conservation and Recovery Act (RCRA) requirements covering the generation, transportation, and management of hazardous waste.
The following textile manufacturing industry segments are covered by this summary:
Most of the hazardous waste generated by textile manufacturers results from the use of solvents. Solvents are used in:
Table I lists general processes/operations that use hazardous materials and that might result in the generation of hazardous waste. If you generate 100 kilograms (220 pounds or about half of a 55-gallon drum) or more of hazardous waste per month, you must fill out a Uniform Hazardous Waste Manifest when you ship the hazardous waste off your property. The Manifest requires the proper Department of Transportation (DOT) description for each waste. Table 2 lists proper DOT shipping descriptions for a number of wastes that are potentially generated during textile mill operations. Table I and Table 2 are not comprehensive lists. If you suspect that you generate a waste that is not included in this summary, contact your state hazardous waste management agency or EPA Regional office for assistance.
An effective waste minimization program can reduce the costs, liabilities, and regulatory burdens of hazardous waste management, while potentially enhancing efficiency, product quality, and community relations. Waste minimization techniques that can help you reduce the amount of hazardous waste that you generate include:
| Process | |
|---|---|
| Materials Used:General Types of Operation | Waste Generated |
| Wool Scouring | |
| Disinfectants | Insecticides, solvents |
| Fabric | Dyes, solvents, lacquers |
| Floor covering | Bleaches, finishing |
| Finishing | Agents, adhesives |
| Stock and Yarn | Solvents, dyes |
| Processing, Dyeing, and Finishing | Spent solvents, toxic wastes |
| Wastewaters and wastewater treatment sludges with toxic constituents | Spent solvents, toxic wastes |
| UN/NA:Waste Type | |||
|---|---|---|---|
| Designations/Trade Names | DOT Shipping Name | Hazard Class | ID Number |
| Waste Solvents: Solvent Still Bottoms and Other Toxic Wastes Containing: | |||
| Tetrachloroethylene* | Waste Tetrachloroethylene or Perchloroethylene | ORM-A | UN1897 |
| Trichloroethylenc* | Waste Trichloroethylene | ORM-A | UN1710 |
| Methylene Chloride | Waste Dichloromethane or Methylene chloride | ORM-A | UN1593 |
| 1,1,1-Trichloroethane | Waste 1,1,1-Trichloroethane | ORM-A | UN2831 |
| Chlorobenzene* | Waste Chlorobenzene | Flammable Liquid 2 | UN1134 |
| Toluene | Waste Toluene or Toluol | Flammable Liquid | UN1294 |
| Benzene* | Waste Benzene or Benzol | Flammable Liquid | UN1115 |
| Xylene | Waste Xylene (xylol) | Flammable Liquid | UN1307 |
| Ethylene Dichloride* | Waste Ethylene Dichloride | Flammable Liquid | UN1184 |
| Varsol | Waste Naphtha | Flammable Liquids | UN1256 |
| White Spirits | Combustible Liquid | UN1256 | |
| Mineral Spirits | |||
| Other Wastes | |||
| Ignitable Wastes, NOS4 | Waste Flammable Liquid, NOS | Flammable Liquid | UN1993 |
| Waste Combustible Liquid, NOS | Combustible Liquid | NA1993 | |
| Waste Flammable Solid, NOS | Flammable Solid | UN1325 | |
| Hazardous Waste, NOS | Hazardous Waste, Liquid or Solid, NOS | ORM-E | UN9189 |
Toxicity Characteristic constituent. Any waste that results in a TCLP leachate containing a Toxicity Characteristic constituent equal to or above regulatory levels is hazardous.
Last Updated: January 8, 1996