![]()
Not all equipment repair operations produce hazardous waste. If, however, you use any solvents, petroleum products, paints, special parts cleaners and fluids, or lacquers, the waste generated from using these materials might be hazardous. If you generate hazardous waste, you might be subject to Resource Conservation and Recovery Act (RCRA) requirements covering the generation, transportation, and management of hazardous waste.
Your business is included in the equipment repair category if you operate a:
Everyday mechanics and repair personnel use products containing hazardous materials. Products that contain materials that are hazardous to human health and the environment include:
There are special provisions in the regulations for used oil. You do not have to use a Manifest when you ship used motor oil that is destined for recycling. If, however, you are disposing of used oil yourself or are sending it offsite for disposal, you generally should handle it as hazardous waste because it is likely to be ignitable or toxic. There are special requirements that apply if you are burning used oil as fuel. Your state might have its own requirements for used oil; check with your state hazardous waste management agency.
An effective waste minimization program can reduce the costs, liabilities, and regulatory burdens of hazardous waste management, while potentially enhancing efficiency, product quality, and community relations. Waste minimization techniques that can help you reduce the amount of hazardous waste that you generate include:
| Process/Operation | Materials Used | Typical Material Ingredient | General Types of Waste Generated |
|---|---|---|---|
| Degreasing; Engine, Pans, and Equipment Cleaning | Degreasers (gunk). carburetor cleaners, engine cleaners, solvents, acids/alkalies, cleaning fluids | Petroleum distillates, aromatic hydrocarbons, mineral spirits. benzene, toluene, petroleum naphtha | Acid/alkaline wastes Toxic wastes Ignitable wastes Spent solvents |
| Rust Removal | Naval jelly, strong acids, strong alkalies | Phosphoric acid, hydrochloric acid. hydrofluoric acid, sodium hydroxide | Acid/alkaline wastes |
| Paint Preparation | Paint thinners, enamel reducers, white spirits, paint removers | Alcohols, petroleum distillates, oxygenated solvents, mineral spirits, ketones | Ignitable wastes Toxic wastes Paint wastes Spent solvents |
| Painting | Enamels, lacquers, epoxies, alkyds, acrylics, primers, solvents | Acetone, toluene, petroleum distillates, epoxy ester resins. methylene chloride, xylene, VM&P naphtha, aromatic hydrocarbons, methyl isobutyl, ketones | Ignitable wastes Toxic wastes Paint wastes Spent solvents |
| Spray Booth, Spray Guns, and Brush Cleaning | Paint thinners, enamel reducers, solvents, white spirits | Ketones, alcohols, toluene, acetone, isopropyl alcohol, petroleum distillates, mineral spirits | Ignitable wastes Toxic wastes Paint wastes |
| Paint Removal | Solvents, paint thinners, enamel reducers, white spirits | Acetone, toluene, petroleum distillates, methanol, methylene chloride, isopropyl alcohol, mineral spirits, alcohols, ketones, other oxygenated solvents | Paint wastes Spent solvents Toxic wastes |
| Waste Type | Designations/Trade Names | DOT Shipping Name | Hazard Class | UN/NA ID Number |
|---|---|---|---|---|
| Strong Acid/Alkaline Wastes | ||||
| Ammonium Hydroxide | Ammonium Hydroxide, NH4OH, Spirit of Hartshom, Aqua Ammonia | Waste Ammonium Hydroxide (containing not less than 12% but not more than 44% ammonia) (containing less than 12% ammonia) | Corrosive Material ORM-A | NA2672 NA2672 |
| Hydrobromic Acid | Hydrobromic Acid, Hbr | Waste Hydrobromic Acid (not more than 49% strength) | Corrosive Material | UN1788 |
| Hydrochloric Acid | Hydrochloric Acid, HC1, Muriatic Acid | Waste Hydrochloric Acid | Corrosive Material | NA1789 |
| Hydrofluoric Acid | Hydrofluoric Acid, HE, Fluorohydric Acid | Waste Hydrofluoric Acid | Corrosive Material | UN1790 |
| Nitric Acid | Nitric Acid, HN02, Aquafortis | Waste Nitric Acid (over 40%) (40% or less) | Oxidizer Corrosive Material | UN2031 NA1760 |
| Phosphoric Acid | Phosphoric Acid, H3P04, Orthophosphoric Acid | Waste Phosphoric Acid | Corrosive Material | UN1805 |
| Potassium Hydroxide | Potassium Hydroxide, KOH. Potassium Hydrate, Caustic Potash, Potassa | Waste Potassium Hydroxide Solution Dry Solid, Flake, Bead, or Granular | Corrosive Material Corrosive Material | UN1814 UN1813 |
| Sodium Hydroxide | Sodium Hydroxide NaOH, Caustic Soda, Soda Lye, Sodium Hydrate | Waste Sodium Hydroxide Solution Dry Solid, Flake, Bead, or Granular | Corrosive Material Corrosive Material | UN1824 UN1823 |
| Sulfuric Acid | Sulfuric Acid, H2S04, Oil of Vitriol | Waste Sulfuric Acid | Corrosive Material | UN1832 |
| Chromic Acid | Chromic Acid | Waste Chromic Acid Solution | Corrosive Material | UN1755 |
| Spent Solvents And Ignitable Or Toxic Wastes Containing: | ||||
| Ethylene Dichloride* | Ethylene Dichloride, 1,2-Dichloroethane | Waste Ethylene Dichloride | Flammable Liquid | UN1184 |
| Benzene* | Benzene | Waste Benzene (benzol) | Flammable Liquid | UN1114 |
| Toluene | Toluene | Waste Toluene (toluol) | Flammable Liquid | UN1294 |
| Ethyl Benzene | Ethyl benzene | Waste Ethyl benzene | Flammable Liquid | UN1175 |
| Chlorobenzene* | Chlorobenzene, Monochlorobenzcne, Phenylchloride | Waste Chlorobenzene | Flammable Liquid | UN1134 |
| Cresols* | o-Cresol, m-Cresol, p-Cresol, (m,p)-Cresol, (o.m,p)-Cresol | Waste Cresol | Corrosive Material | UN2076 |
| Trichloroethylene* | TCE, Gemalgene, Lanadin, Lethurin, Nialk, Perm-a-Chlor | Waste Trichloroethylene | ORM-A | UN1710 |
| Methyl Ethyl Ketone* | Methyl Ethyl Ketone, MEK, Methyl Acetone, Meetco, Butanone, Ethyl Methyl Ketone | Waste Methyl Ethyl Ketone | Flammable Liquid | UN1993 |
| Chloroform* | Chloroform | Waste Chloroform | ORM-A | UN1888 |
| Carbon Tetrachloride* | Perchloromethane Tetraform, Carbons Halon 104 | Waste Carbon Tetrachloride | ORM-A | UN1846 |
| Hexachloroethane | Hexachloroethane | Waste Hexachloroethane | ORM-A | NA9037 |
| White Spirits, Varsol | White Spirits, Mineral Spirits, Naphtha | Waste Naphtha | Flammable Liquid | UN2553 |
| 1,1,1-Trichloroethane | Aerothene TT, Chlorten, Chloroethane, Methyl Chloroform, Alpha T, Chlorotene | Waste 1,1,1-Trichloroethane | ORM-A | UN2831 |
| Petroleum Distillates | Petroleum Distillates | Waste Petroleum Distillate | Flammable Liquid Combustible Liquid | UN1268 UN1268 |
| Paint Wastes With Heavy Metals | ||||
| Heavy Metal paints with Lead* Nickel* Chromium* | Heavy Metal Paints | Hazardous Waste, Liquid or Solid, NOS4 | ORM-E | NA9189 |
| Other Wastes | ||||
| Used Oil | Various petroleum products | Waste Petroleum Oil, NOS Waste Petroleum Oil, NOS | Combustible Liquid Flammable Liquid | NA1270 NA1270 |
| Ignitable Wastes, NOS | Ignitable Wastes | Waste Flammable Liquid, NOS Waste Combustible Liquid, NOS Waste Flammable Solid, NOS | Flammable Liquid Combustible Liquid Flammable Liquid | UN1993 NA1993 UN1325 |
| Hazardous Waste | Hazardous Waste, NOS | Hazardous Waste, Liquid or Solid, NOS | ORM-E | UN9189 |
| Toxicity Characteristic constituent. | Any waste that results in a leachate containing a Toxicity Characteristic constituent equal to or above regulatory levels is hazardous. | |||
| ||||
Last Updated: January 4, 1996