EPA/530-SW-90-027j
![]()
If your operation is involved in the construction industry you might be subject to Resource Conservation and Recovery Act (RCRA) regulations covering the generation, transportation, and management of hazardous waste. Not all construction industry operations produce hazardous waste, but if you use materials such as strong acid or alkaline solutions, paints, solvents, or petroleum products, the waste generated during their use might be hazardous.
You are included in the construction industry if you provide services in the following areas:
Hazardous wastes that might be generated during construction fall into several major categories:
If you have spent hear transfer boxes, contact your state hazardous waste management agency to determine your responsibilities.
In addition to these wastes, your operations might generate used oil. There are special provisions in the regulations for used oil. Currently most used oil is exempt from EPA hazardous waste regulations if it is recycled. If you recycle your oil, you are not required to use a Uniform Hazardous Waste Manifest. and you do not need to include used oil when determining your monthly hazardous waste generation rate. If, however, you are disposing of used oil yourself or are sending it offsite for disposal, you generally should handle it as hazardous waste because it is likely to be ignitable or toxic. Special requirements apply if you are burning used oil as fuel. EPA is currently developing new regulations for used oil. Some states regulate used oil differently than does EPA; contact your state hazardous waste agency for more information.
Table I lists typical processes/operations that use products that might contain hazardous materials and that probably generate hazardous waste. If you produce 100 kilograms (220 pounds or about half of a 55-gallon drum) or more of hazardous waste per month, you must fill out a Uniform Hazardous Waste Manifest when you ship hazardous waste off your property. The Manifest requires the proper Department of Transportation (DOT) description for each waste. Table 2 lists the proper DOT shipping description for a number of wastes that might be generated during equipment repair operations. Table 1 and Table 2 are not comprehensive lists. If you suspect that any waste you generate is hazardous, check with your state hazardous waste agency or EPA Regional office for more information.
An effective waste minimization program can reduce the costs, liabilities, and regulatory burdens of hazardous waste management, while potentially enhancing efficiency, product quality, and community relations. Waste minimization techniques that can help you reduce the amount of hazardous waste that you generate include:
| Process/Operation | Materials Used | General Types of Waste Generated |
|---|---|---|
| Paint Preparation and Painting | Paint Thinners, enamel, reducers, paints, enamels, lacquers, epoxies, acrylics, primers, solvents | Ignitable wastes Toxic wastes Spent solvents Paint wastes |
| Carpentering and Floorwork | Adhesives, solvents, polishes and varnishes, treated wood | Spent solvents Toxic wastes |
| Other Specialty Contracting Activities | Adhesives, paints, coatings, polishes, varnishes, solvents, petroleum products | Ignitable wastes Toxic wastes Spent solvents |
| Heavy Construction | Motor oil and other petroleum products, asphalt | Used oil Asphalt wastes |
| Wrecking and Demolition Vehicle and Equipment Maintenance for Construction Activities | Degreasers and cleaners, motor oil and other petroleum products,solvents, rust removers | Wreckage and debris that may contain ignitable or toxic substances Used oil Spent solvents Acid/alkaline wastes Ignitable wastes Toxic wastes Used oil |
| Waste Type | Designations/Trade Names | DOT Shipping Name | Hazard Class | UN/NA ID Number |
|---|---|---|---|---|
| Spent Solvents and Ignitable or Toxic Waste Containing: | ||||
| Ethylene Dichloride* | Ethylene Dichloride, 1,2-Dichloroethane | Waste Ethylene Dichloride | Flammable Liquid | UN1184 |
| Benzene* | Benzene | Waste Benzene (benzol) | Flammable Liquid | UN1114 |
| Ethyl Benzene | Ethyl Benzene | Waste Ethyl Benzene | Flammable Liquid | UN1175 |
| Chlorobenzene* | Chlorobenzene, Monochlorobenzene, Phenylchloride | Waste Chlorobenzene | Flammable Liquid | UN1134 |
| Methyl Ethyl Ketone* | Methyl Ethyl Ketone, MEK, Methyl Acetone, Meetco, Butanone, Ethyl Methyl Ketone | Waste Methyl Ethyl Ketone | Flammable Liquid | UN1193 |
| Methyl Isobutyl Ketone | Shell MIBK | Waste Flammable Liquid NOS | Flammable Liquid | UN1993 |
| Chloroform* | Chloroform | Waste Chloroform | ORM-A | UN1888 |
| Carbon Tetrachloride* | Perchloromethane, Tetrafom, Carbone, Halon 104 | Waste Carbon Tetrachloride | ORM-A | UN1846 |
| Hexachloroethane* | Hexachloroethane | Waste Hexachloroethane | ORM-A | NA9037 |
| Methylene Chloride | Aerothene MM, Narkotil | Waste Dichloromethane or Methylene Chloride | ORM-A | UN1593 |
| Trichlorotrifluoroethane | Fluorocarbon 113, Freon 113,Ucon 113. Freon TF. Frigen 113 113TR-T, Areton 63 | Hazardous Waste, Liquid, NOS | ORM-E | NA9189 |
| Toluene | Toluol, Methercid, Methyl Benzene,Methylbenzol, Phenylmethane, Antisol IA | Waste Toluene (toluol) | Flammable Liquid | UN1294 |
| Xylene | Xylene, Xylol | Waste Xylene (xylol) | Flammable Liquid | UN1307 |
| Kerosene | Kerosene, Fuel Oil #1 | Waste Kerosene | Combustible Liquid 3 | UN1223 |
| Cresols* | o-Cresol, m-Cresol, p-Cresol, (m,p)-Cresol, (o,m,p)-Cresol | Waste Cresol | Corrosive Material | UN2076 |
| Trichloroethylene* | TCE, Gemalgene, Lanadin. Lethunn, Nialk. Perm-a-Chlor | Waste Trichloroethylene | ORM-A | UN1710 |
| Mineral Spirits | White Spirits, Naphtha | Waste Naphtha | Flammable Liquid | UN2553 |
| Acetone | Acetone | Waste Acetone | Flammable Liquid | UN1090 |
| Strong Acid/Akaline Wastes | ||||
| Ammonium Hydroxide | Ammonium Hydroxide, NH4OH, Spirit of Hartshorn, Aqua Ammonia | Waste Ammonium Hydroxide (containing not less than 12% but not more than 44% ammonia) (containing less than 12% ammonia) | Corrosive Material ORM-A | NA2672 NA2672 |
| Hydrobromic Acid | Hydrobromic Acid, Hbr | Waste Hydrobromic Acid | Corrosive Material | UN1788 |
| Hydrochloric Acid | Hydrochloric Acid, HC1, Muriatic Acid | Waste Hydrochloric Acid | Corrosive Material | NA1789 |
| Hydrofluoric Acid | Hydrofluoric Acid, HF, Fluorohydric Acid | Waste Hydrofluoric Acid | Corrosive Material | UN1790 |
| Nitric Acid | Nitric Acid, HNO2, Aquafortis | Waste Nitric Acid (over 40%) (40% or less) | Oxidizer Corrosive Material | UN2031 NA1760 |
| Phosphoric Acid | Phosphoric Acid, H3PO4, Orthophosphoric Acid | Waste Phosphoric Acid | Corrosive Material | UN1805 |
| Potassium Hydroxide | Potassium Hydroxide, KOH, Potassium Hydrate, Caustic Potash, Potassa | Waste Potassium Hydroxide Solution Dry Solid, Flake, Bead, or Granular | Corrosive Material Corrosive Material | UN1814 UN1813 |
| Sodium Hydroxide | Sodium Hydroxide, NaOH, Caustic Soda, Soda Lye, Sodium Hydrate | Waste Sodium Hydroxide Solution Dry Solid, Flake, Bead, or Granular | Corrosive Material Corrosive Material | UN1824 UN1823 |
| Sulfuric Acid | Sulfuric Acid, H2SO4, Oil of Vitriol | Waste Sulfuric Acid, Spent | Corrosive Material | UN1832 |
| Other Wastes | ||||
| Ignitable Wastes, NOS | Ignitable Wastes, NOS4 | Waste Flammable Liquid, NOS Waste Combustible Liquid, NOS Waste Flammable Solid, NOS | Flammable Liquid Combustible Liquid Flammable Solid | UN1993 NA1993 UN1325 |
| Used Oil | Various petroleum products | Waste Petroleum Oil, NOS Waste Petroleum Oil, NOS | Combustible Liquid Flammable Liquid | NA1270 NA1270 |
| Asphalt | Asphalt | Waste Asphalt, at or above its flashpoint Waste Asphalt, cut back | Flammable Liquid Combustible Liquid ORM-C | NA1999 NA1999 NA1999 |
| Hazardous Waste, NOS | Hazardous Waste, NOS | ORM-E | UN9189 | * Toxicity Characteristic constituent | Any waste that results in a TCLP extract containing a Toxicity Characteristic constituent equal to or above regulatory levels is hazardous. |
|
Last Updated: January 4, 1996